- Home
- Government
- Community Development
- BlaineBiz
- Development Information
- Residential Units Built and Permits Issued
Residential Units Built and Permits Issued
2020 Residential Units Built and Permits Issued
2020 (through December 24) by Units Permitted
Rank | City | Units | Permits | Value | |
---|---|---|---|---|---|
1 | Lakeville | 988 | 749 | $ | 242,583,720 |
2 | Maple Grove | 900 | 119 | $ | 108,087,595 |
3 | Woodbury | 848 | 336 | $ | 167,318,714 |
4 | Rosemount | 539 | 197 | $ | 88,252,394 |
5 | Edina | 535 | 63 | $ | 72,958,431 |
6 | Otsego | 532 | 387 | $ | 145,167,399 |
7 | Plymouth | 421 | 267 | $ | 107,785,375 |
8 | Cottage Grove | 394 | 320 | $ | 106,329,590 |
9 | Eagan | 369 | 15 | $ | 42,193,925 |
10 | Rogers | 290 | 116 | $ | 52,426,695 |
11 | Savage | 279 | 71 | $ | 44,051,000 |
12 | St. Michael | 272 | 217 | $ | 82,537,954 |
13 | Blaine | 260 | 250 | $ | 84,815,566 |
14 | Ramsey | 168 | 152 | $ | 39,612,000 |
15 | Dayton | 165 | 159 | $ | 57,977,724 |
Total | 14,916 | 7,040 | $ | 3,011,092,174 |
2020 (through December 24) by Permits Issued
Rank | City | Units | Permits | Value | |
---|---|---|---|---|---|
1 | Lakeville | 988 | 749 | $ | 242,538,720 |
2 | Otsego | 532 | 387 | $ | 145,167,399 |
3 | Woodbury | 848 | 336 | $ | 167,318,714 |
4 | Rosemount | 539 | 197 | $ | 88,252,695 |
5 | Plymouth | 421 | 267 | $ | 107,785,375 |
6 | Blaine | 260 | 250 | $ | 84,815,566 |
7 | St. Michael | 272 | 217 | $ | 82,537,954 |
8 | Rosemount | 539 | 197 | $ | 88,252,394 |
9 | Shakopee | 176 | 176 | $ | 63,707,163 |
10 | Minnetrista | 164 | 164 | $ | 63,396,918 |
11 | Dayton | 165 | 159 | $ | 57,977,724 |
12 | Carver | 159 | 159 | $ | 45,466,724 |
13 | Ramsey | 198 | 152 | $ | 39,612,000 |
14 | Prior Lake | 143 | 143 | $ | 47,445,826 |
15 | Corcoran | 142 | 142 | $ | 46,962,412 |
Total | 14,916 | 7,040 | $ | 3,011,092,174 |
2020 (through December 24) by Value
Rank | City | Units | Permits | Value | |
---|---|---|---|---|---|
1 | Lakeville | 988 | 749 | $ | 242,538,720 |
2 | Woodbury | 848 | 336 | $ | 167,318,714 |
3 | Otsego | 532 | 387 | $ | 145,167,399 |
4 | Maple Grove | 900 | 119 | $ | 108,087,595 |
5 | Plymouth | 421 | 267 | $ | 107,785,375 |
6 | Cottage Grove | 394 | 320 | $ | 106,329,590 |
7 | Rosemount | 539 | 197 | $ | 88,252,394 |
8 | Blaine | 260 | 250 | $ | 84,815,566 |
9 | St. Michael | 272 | 217 | $ | 82,537,954 |
10 | Edina | 535 | 63 | $ | 72,958,431 |
11 | Shakopee | 176 | 176 | $ | 63,707,163 |
12 | Minnetrista | 164 | 164 | $ | 63,396,918 |
13 | Dayton | 165 | 159 | $ | 57,977,724 |
14 | Rogers | 290 | 116 | $ | 52,426,695 |
15 | Hugo | 140 | 136 | $ | 49,384,000 |
Total | 14,916 | 7,040 | $ | 3,011,092,174 |
Residential Units and Permits Issued History
Historic City Rank
Years | Units | Permits |
---|---|---|
2018 | 4 | 6 |
2017 | 9 | 3 |
2016 | 2 | 2 |
2015 | 2 | 2 |
2014 | 4 | 3 |
2013 | 4 | 3 |
2012 | 2 | 1 |
2011 | 1 | 1 |
2010 | 2 | 3 |
2009 | 2 | 2 |
2008 | 6 | 6 |
2007 | 2 | 6 |
2006 | 3 | 3 |
2005 | 6 | 6 |
2004 | 2 | 2 |
2003 | 3 | 3 |
2002 | 1 | 1 |
2001 | 3 | 3 |
2000 | 7 | 7 |
2019 by Units Permitted
Rank | City | Units | Permits |
---|---|---|---|
Minnetonka | 951 | 56 | |
Lakeville | 933 | 560 | |
Shakopee | 647 | 127 | |
4 | Blaine | 452 | 311 |
Woodbury | 441 | 365 | |
Bloomington | 406 | 5 | |
Plymouth | 366 | 313 | |
Otsego | 311 | 304 | |
Maple Grove | 309 | 174 | |
Cottage Grove | 275 | 252 | |
Total | 15,879 | 6,678 |
2019 by Permits Issued
Rank | City | Units | Permits |
---|---|---|---|
Lakeville | 933 | 560 | |
Woodbury | 441 | 365 | |
Plymouth | 366 | 313 | |
4 | Blaine | 452 | 311 |
Otsego | 311 | 304 | |
Cottage Grove | 275 | 252 | |
Prior Lake | 206 | 187 | |
Rosemount | 273 | 184 | |
Maple Grove | 309 | 174 | |
Savage | 186 | 161 | |
Total | 15,879 | 6,678 |
2018 by Units Permitted
Rank | City | Units | Permits |
---|---|---|---|
Woodbury | 688 | 320 | |
Lakeville | 608 | 506 | |
Maple Grove | 512 | 201 | |
4 | Blaine | 448 | 257 |
Plymouth | 367 | 338 | |
Edina | 366 | 81 | |
Otsego | 293 | 272 | |
Minnetonka | 282 | 57 | |
Lake Elmo | 278 | 265 | |
Savage | 275 | 212 | |
Total | 13,864 | 6,511 |
2018 by Permits Issued
Rank | City | Units | Permits |
---|---|---|---|
Lakeville | 608 | 506 | |
Plymouth | 367 | 338 | |
Woodbury | 688 | 320 | |
Otsego | 293 | 272 | |
Lake Elmo | 278 | 265 | |
6 | Blaine | 448 | 257 |
Savage | 275 | 212 | |
Maple Grove | 512 | 201 | |
Prior Lake | 193 | 167 | |
Cottage Grove | 177 | 163 | |
Total | 13,864 | 6,511 |
2017 by Permits Issued
Rank | City | Units | Permits |
---|---|---|---|
Lakeville | 848 | 502 | |
Eagan | 778 | 65 | |
Apple Valley | 733 | 154 | |
Golden Valley | 696 | 26 | |
Woodbury | 680 | 258 | |
Plymouth | 567 | 380 | |
Edina | 539 | 108 | |
Maple Grove | 383 | 182 | |
9 | Blaine | 375 | 327 |
Minnetonka | 365 | 42 | |
Total | 14,365 | 6,508 |
2017 by Units Permitted
Rank | City | Units | Permits |
Lakeville | 848 | 502 | |
Plymouth | 567 | 380 | |
3 | Blaine | 375 | 327 |
Lake Elmo | 288 | 261 | |
Woodbury | 680 | 258 | |
Otsego | 211 | 211 | |
Maple Grove | 383 | 182 | |
Savage | 187 | 167 | |
Apple Valley | 733 | 154 | |
Victoria | 175 | 152 | |
Total | 14,365 | 6,508 |
-
Erik Thorvig
Community Development DirectorPhone: 763-785-6147