Fall Softball
League Information
Blaine offers summer men's, women's, and co-rec softball. Games are played at Airport Park. Fee includes softballs, umpires, and tax. Registration begins in July and games begin in August.
Silver Standings
Gold Standings
Team Name | Win |
Loss |
Tie |
---|---|---|---|
Gold Schedule | |||
Wannabees | 6 | 2 | |
Last Call | 6 | 2 | |
Central Spirits | 5 | 1 | |
Montgomery Brewing | 5 | 1 | |
High Five | 5 | 3 | |
Here for the Beer | 3 | 5 | |
Rub UR Ducky | 1 | 5 | |
Shadywood | 1 | 5 | |
The Saints/Alan Dorsey | 0 | 8 |
Silver Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Silver Schedule | |||
Tuesday
Wednesday
Gold Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Gold Schedule | |||
The Fellas | 9 | 0 | 1 |
Embold | 7 | 3 | 0 |
Willy McCoy's | 6 | 4 | 0 |
Supply Chain | 5 | 5 | 0 |
Invictus | 4 | 6 | 0 |
Lawn Darts | 4 | 6 | 0 |
Unexpected Effort | 2 | 7 | 1 |
Airbourne | 2 | 8 | 0 |
Silver Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Silver Schedule | |||
ATS | 7 | 1 | 0 |
Lets Get It Kraken | 7 | 1 | 0 |
Beer Daddies | 6 | 2 | 0 |
We'll Try Anything | 5 | 5 | 0 |
Hangovers | 3 | 6 | 1 |
AM & R | 2 | 8 | 0 |
Humungous Melonheads | 0 | 7 | 1 |
Field Status
- There are no alerts at this time.
-
Parks and Recreation
Physical Address
10801 Town Square Drive NE
Blaine, MN 55449
Phone: 763-785-6164
Hours
Monday - Friday
8AM - 4:30PM